van der Sluis, Johanna Catharina 1a 2a 3a
| Birth Name | van der Sluis, Johanna Catharina |
| Gender | female |
| Age at Death | 43 years, 9 months, 1 day |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1900-01-09 | Rotterdam, Rotterdam, Zuid-Holland, Nederland, Europa | Geboorte van van der Sluis, Johanna Catharina | |
|
|
||||
| Death | 1943-10-10 | Rotterdam, Rotterdam, Zuid-Holland, Nederland, Europa | Overlijden van van der Sluis, Johanna Catharina | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | van der Sluis, Jacobus Johannes | geschat omstreeks 1868 | voor 1943-10-10 | |
| Mother | Mulder, Cornelia Maria | geschat omstreeks 1874 | voor 1943-10-10 | |
| van der Sluis, Johanna Catharina | 1900-01-09 | 1943-10-10 |
Families
Family of Sparreboom, Pleun and van der Sluis, Johanna Catharina |
|||||||||||||||
| Married | Husband | Sparreboom, Pleun ( * 1897-04-01 + 1980-07-17 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Sparreboom, Jacobus | 1923-01-21 | 1987-09-06 |
| Sparreboom, Pleun | 1926-06-18 | 1928-04-04 |
Pedigree
-
van der Sluis, Jacobus Johannes
-
Mulder, Cornelia Maria
- van der Sluis, Johanna Catharina
-
Mulder, Cornelia Maria