Stout), Teuntje Jans
| Birth Name | Stout), Teuntje Jans |
| Gender | female |
| Age at Death | about 79 years, 2 months, 20 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | geschat omstreeks 1705 | Geboorte van Stout), Teuntje Jans | ||
|
|
||||
| Death | 1784-03-21 | Bergambacht, Krimpenerwaard, Zuid-Holland, Nederland, Europa | Overlijden van Stout), Teuntje Jans | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Stout, Jan Wiggertse | 1672-11-27 | 1741-12-05 | |
| Mother | Pieters, Jannigje | omstreeks 1675 | voor 1747-06-16 | |
| Sister | Stout, Ariaentje | 1701-10-01 | ||
| Brother | Stout, Pieter | 1703-08-30 | ||
| Stout), Teuntje Jans | geschat omstreeks 1705 | 1784-03-21 | ||
| Brother | Stout, Gerrit | 1709-05-03 | ||
| Brother | Stout, Goris Jansze | 1710-05-30 | ||
| Sister | Stout, Bastiaantje | 1712-04-10 | ||
| Sister | Stout), Gouwge Jans | geschat omstreeks 1716 | 1783-08-25 |
Families
Family of Pons, Claas Janse and Stout), Teuntje Jans |
||
| Unknown | Partner | Pons, Claas Janse ( * geschat omstreeks 1705 + ... ) |