Covel, Jan Jansz.
| Birth Name | Covel, Jan Jansz. |
| Gender | male |
| Age at Death | about 42 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | omstreeks 1610 | Goudriaan, Alblasserwaard, Zuid-Holland, Nederland, Europa | Geboorte van Covel, Jan Jansz. | |
|
|
||||
| Death | tussen 1652 en 1653 | Overlijden van Covel, Jan Jansz. | ||
|
|
||||
| Occupation | bouwman | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Covel, Jan Woutersz. | omstreeks 1580 | tussen 1666 en 1667 | |
| Mother | , Aentgen Theunisdr. | omstreeks 1580 | tussen 1624 en 1626 | |
| Covel, Jan Jansz. | omstreeks 1610 | tussen 1652 en 1653 |
Families
Family of Covel, Jan Jansz. and , Janneken Cornelisdr. |
|||||||||||||||
| Unknown | Partner | , Janneken Cornelisdr. ( * 1618-04-16 + voor 1676-06-02 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Covel, Joost Jansz. | 1734-02-10 |
Pedigree
-
Covel, Jan Woutersz.
-
, Aentgen Theunisdr.
- Covel, Jan Jansz.
-
, Aentgen Theunisdr.