Sparreboom, Johanna Wilhelmina
| Birth Name | Sparreboom, Johanna Wilhelmina |
| Gender | female |
| Age at Death | 67 years, 5 months, 18 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1910-07-27 | Haarlem, Noord-Holland, Nederland, Europa | Geboorte van Sparreboom, Johanna Wilhelmina | |
|
|
||||
| Death | 1978-01-14 | Haarlem, Noord-Holland, Nederland, Europa | Overlijden van Sparreboom, Johanna Wilhelmina | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Sparreboom, Jacob Cornelis | 1877-01-12 | 1942-02-18 | |
| Mother | Visser, Helena Maria | 1877-11-18 | ||
| Brother | Sparreboom, Wilhelm Antonie | 1899-10-03 | 1970-02-25 | |
| Sister | Sparreboom, Willemina Elisabeth Augusta | 1901-08-01 | 1968-04-21 | |
| Sister | Sparreboom, Helena Maria | 1903-01-16 | 1964-12-06 | |
| Brother | Sparreboom, Jacob Cornelis | 1905-10-03 | 1979-11-28 | |
| Sparreboom, Johanna Wilhelmina | 1910-07-27 | 1978-01-14 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 114.168.114.25 |