Sparreboom, Maria
| Birth Name | Sparreboom, Maria |
| Gender | female |
| Age at Death | 43 years, 2 months, 15 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1840-04-10 | Ridderkerk, Zuid-Holland, Nederland, Europa | Geboorte van Sparreboom, Maria | |
|
|
||||
| Death | 1883-06-25 | Ridderkerk, Zuid-Holland, Nederland, Europa | Overlijden van Sparreboom, Maria | |
|
|
||||
| Occupation | arbeidster | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Sparreboom, Johannes | 1793-01-30 | 1842-03-12 | |
| Mother | van der Staay, Lena | 1806-10-24 | 1872-04-08 | |
| Sister | Sparreboom, Elisabeth | 1830-11-18 | 1854-05-02 | |
| Sister | Sparreboom, Maria | 1833-05-30 | 1834-09-07 | |
| Brother | Sparreboom, Arie | 1835-06-05 | 1912-10-07 | |
| Sister | Sparreboom, Adriana | 1837-05-20 | 1918-04-21 | |
| Sparreboom, Maria | 1840-04-10 | 1883-06-25 |
Families
Family of Leentvaar, Jacob and Sparreboom, Maria |
|||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Leentvaar, Jacob ( * 1834-11-24 + 1910-10-05 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Leentvaar, Leendert | 1865-08-28 | |
| Leentvaar, Elisabeth | 1867-06-16 | 1868-03-30 |
| Leentvaar, Elizabeth | 1868-09-02 | |
| Leentvaar, Johanna | 1869-09-22 | 1870-09-05 |
| Leentvaar, Johanna | 1870-12-03 | 1871-05-01 |
| Leentvaar, Johannes | 1872-02-11 | 1936-02-16 |
| Leentvaar, Jan | 1873-11-24 | 1874-02-14 |
| Leentvaar, Jan | 1875-07-18 | |
| Leentvaar, Jacob | 1877-04-29 | 1877-12-01 |
| Leentvaar, Jacob | 1878-06-19 | 1878-11-06 |
| Leentvaar, Lena | 1879-12-30 | |
| Leentvaar, Jacob | 1882-01-28 | 1882-04-09 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 114.162.B5 |