Sparreboom, Lydia
| Birth Name | Sparreboom, Lydia |
| Gender | female |
| Age at Death | 50 years, 8 months, 3 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1793-09-02 | IJsselmonde, IJsselmonde, Rotterdam, Zuid-Holland, Nederland, Europa | Geboorte van Sparreboom, Lydia | |
|
|
||||
| Baptism | 1793-09-08 | IJsselmonde, IJsselmonde, Rotterdam, Zuid-Holland, Nederland, Europa | Doop van Sparreboom, Lydia | |
|
General
Getuige = Lydia/Leentfaar/ |
||||
| Death | 1844-05-05 | IJsselmonde, IJsselmonde, Rotterdam, Zuid-Holland, Nederland, Europa | Overlijden van Sparreboom, Lydia | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Sparreboom, Adrianus | 1754-11-02 | 1816-07-08 | |
| Mother | Bode, Christina | 1764-10-01 | 1843-01-15 | |
| Sister | Sparreboom, Susanna | 1788-06-20 | 1789-06-08 | |
| Sister | Sparreboom, Susanna | 1789-12-02 | 1865-04-02 | |
| Brother | Sparreboom, Maarten | 1791-12-22 | 1868-09-01 | |
| Sparreboom, Lydia | 1793-09-02 | 1844-05-05 |
Families
Family of de Jong, Jan and Sparreboom, Lydia |
|||||||||||||||||||||||||||||
| Married | Husband | de Jong, Jan ( * 1782-09-01 + 1844-04-28 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| de Jong, Geertje | 1816-09-23 | |
| de Jong, Adrianus | 1817-11-25 | 1866-07-14 |
| de Jong, Christina | 1820-01-25 | |
| de Jong, Jannetje | 1822-11-16 | |
| de Jong, Krijn | 1825-09-04 | |
| de Jong, Maarten | 1827-12-01 | |
| de Jong, Lena | 1829-03-13 | |
| de Jong, Jan | 1831-05-29 | 1844-08-14 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 114.192.4 |