Sparreboom, Adriana 1a 2a
| Birth Name | Sparreboom, Adriana |
| Gender | female |
| Age at Death | 64 years, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1832-07-14 | Pijnacker-Nootdorp, Zuid-Holland, Nederland, Europa | Geboorte van Sparreboom, Adriana | |
|
|
||||
| Death | 1896-07-16 | Stompwijk, Zuid-Holland, Nederland, Europa | Overlijden van Sparreboom, Adriana | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Sparreboom, Hendrik | 1789-09-17 | 1850-01-27 | |
| Mother | Dreijs, Anna Maria | 1794-10-02 | 1872-04-11 | |
| Sister | Sparreboom, Christina Catharina | 1818-05-16 | 1905-03-07 | |
| Sister | Sparreboom, Johanna Willempje | 1818-05-16 | 1884-06-10 | |
| Brother | Sparreboom, Jan Hendrik Andries | omstreeks 1821 | 1843-02-09 | |
| Sister | Sparreboom, Anna Maria | 1823-06-01 | ||
| Sister | Sparreboom, Pieternel | 1826-07-27 | 1897-06-14 | |
| Brother | Sparreboom, Hendrik | 1829-03-08 | ||
| Sparreboom, Adriana | 1832-07-14 | 1896-07-16 | ||
| Brother | Sparreboom, Adam | 1833-11-01 | 1866-06-28 | |
| Sister | Sparreboom, Helena | 1836-03-31 | ||
| Brother | Sparreboom, Abraham | 1838-04-22 | 1840-01-19 | |
| Brother | Sparreboom, Abraham | 1841-10-14 | 1880-05-17 |
Families
Family of Vis, Sibble Lambertus Oldenzeel and Sparreboom, Adriana |
|||||||||||||||||||||||||||||
| Married | Husband | Vis, Sibble Lambertus Oldenzeel ( * 1832-12-29 + 1907-03-27 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Vis, Margje | 1860-07-27 | |
| Vis, Cornelis Isaac | 1862-03-02 | |
| Vis, Hendrik Johannes | 1864-01-27 | 1954-09-09 |
| Vis, Johanna Maria | 1866-08-17 | |
| Vis, Johanna Maria | 1866-08-17 | 1949-02-24 |
| Vis, Hendrik Johannes | 1868-08-22 | |
| Vis, Elizabeth | 1869-12-12 | 1945-06-28 |
| Vis, Adriana | berekend 1872 | 1960-07-25 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 114.18A.17 |