Sparreboom, Leendert 1a 2
| Birth Name | Sparreboom, Leendert |
| Gender | male |
| Age at Death | less than about 64 years, 9 months, 4 days |
Notes
Note: 1 (General)
laagheemraad 1681-1687; 1691-1692; 1696-1702.
Note: 2 (General)
H.Geest- en Armmeester 1687.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | omstreeks 1638 | Geboorte van Sparreboom, Leendert | ||
|
|
||||
| Burial | voor 1702-10-05 | IJsselmonde, IJsselmonde, Rotterdam, Zuid-Holland, Nederland, Europa | Begrafenis van Sparreboom, Leendert | |
|
|
||||
| Occupation | bouwman, heemraad 1681-1687,1691 en 1692 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Sparreboom, Arijen Jan Arents | omstreeks 1600 | voor 1680-01-26 | |
| Mother | Arijswager, Truitgen Leenderts | geschat omstreeks 1611 | na 1662 | |
| Sister | Sparreboom, Maijcke Ariens | geschat omstreeks 1635 | voor 1667-01-01 | |
| Sparreboom, Leendert | omstreeks 1638 | voor 1702-10-05 | ||
| Brother | Sparreboom, Bastiaan | omstreeks 1646 | ||
| Sister | Sparreboom, Elisabeth Ariens | omstreeks 1646 | 1715-09-27 |
Families
Family of Sparreboom, Leendert and Cranendonck, Marijtje Ariens |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Cranendonck, Marijtje Ariens ( * omstreeks 1650 + na 1724-04-02 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Sparreboom, Neeltje | ||
| Sparreboom, Cornelia | ||
| Sparreboom, Henderijc | 1701-08-19 | |
| Sparreboom, Maijcke | 1751-01-09 | |
| Sparreboom, Geertruijd | 1753-02-14 | |
| Sparreboom, Bastiaan | 1773-04-20 | |
| Sparreboom, Geertruijd | voor 1682-05-10 | |
| Sparreboom, Henderijc | voor 1691-08 | |
| Sparreboom, Henderijc | voor 1693 | |
| Sparreboom, Arij | 1683-12-02 | 1736-02-01 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 111.2 |