Schollaart, Pieter
| Birth Name | Schollaart, Pieter |
| Gender | male |
| Age at Death | 69 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1806-02-04 | Rotterdam, Rotterdam, Zuid-Holland, Nederland, Europa | Geboorte van Schollaart, Pieter | |
|
|
||||
| Death | 1875-02-04 | Rotterdam, Rotterdam, Zuid-Holland, Nederland, Europa | Overlijden van Schollaart, Pieter | |
|
|
||||
| Occupation | timmerman | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Schollaart, Jan | 1761-04-26 | 1806-08-15 | |
| Mother | Kazé, Maartje | 1777-03-02 | 1833-07-18 | |
| Brother | Schollaart, Jan | 1797-08-23 | ||
| Brother | Schollaart, Martinus | 1799-05-24 | ||
| Brother | Schollaart, Arie | 1800-08-25 | ||
| Sister | Schollaart, Alida | 1802-12-24 | ||
| Schollaart, Pieter | 1806-02-04 | 1875-02-04 |
Families
Family of Schollaart, Pieter and van Tol, Geertruy |
|||||||||||||||
| Married | Wife | van Tol, Geertruy ( * 1803-11-20 + 1866-08-26 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Schollaart, Willemina | 1840-02-07 | 1892-04-02 |