Dalm, Heiltje 1a
| Birth Name | Dalm, Heiltje |
| Gender | female |
| Age at Death | 62 years, 10 months, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1799-05-01 | Charlois, Rotterdam, Rotterdam, Zuid-Holland, Nederland, Europa | Geboorte van Dalm, Heiltje | |
|
|
||||
| Baptism | 1799-05-05 | Charlois, Rotterdam, Rotterdam, Zuid-Holland, Nederland, Europa | Doop van Dalm, Heiltje | |
|
|
||||
| Death | 1862-03-11 | Barendrecht, Zuid-Holland, Nederland, Europa | Overlijden van Dalm, Heiltje | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dalm, Pieter | geschat omstreeks 1767 | ||
| Mother | van der Spoel, Lena | geschat omstreeks 1773 | ||
| Dalm, Heiltje | 1799-05-01 | 1862-03-11 |
Families
Family of Sparreboom, Pieter and Dalm, Heiltje |
|||||||||||||||
| Married | Husband | Sparreboom, Pieter ( * 1793-08-11 + 1824-10-30 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Sparreboom, Pieternella | 1823-12-27 | 1871-03-21 |
| Sparreboom, Lena | 1825-06-05 | 1895-05-24 |