Daniëls, Hendrik Lubbert 1a 2a 3a
| Birth Name | Daniëls, Hendrik Lubbert |
| Gender | male |
| Age at Death | 70 years, 1 month, 29 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1877-10-22 | Wageningen, Gelderland, Nederland, Europa | Geboorte van Daniëls, Hendrik Lubbert | |
|
|
||||
| Death | 1947-12-20 | Nijmegen, Nijmegen, Gelderland, Nederland, Europa | ||
|
|
||||
| Occupation | Landbouwer | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Daniëls, Sander | berekend 1835 | ||
| Mother | Breunissen, Jeannette | berekend 1848 | ||
| Daniëls, Hendrik Lubbert | 1877-10-22 | 1947-12-20 |
Families
Family of Daniëls, Hendrik Lubbert |
||||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Daniëls, Jeannette | 1909-02-26 | 1995-05-27 |
Pedigree
-
Daniëls, Sander
-
Breunissen, Jeannette
- Daniëls, Hendrik Lubbert
-
Breunissen, Jeannette