, Pleun Michielsz.
| Birth Name | Pleun Michielsz. |
| Gender | male |
| Age at Death | 87 years, 9 months, 27 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1557 | Overschie, Rotterdam, Rotterdam, Zuid-Holland, Nederland, Europa | Geboorte van , Pleun Michielsz. | |
|
|
||||
| Death | 1644-10-28 | Delft, Zuid-Holland, Nederland, Europa | Overlijden van , Pleun Michielsz. | |
|
|
||||
| Occupation | bouwman,gezworene,ambachtsbewaarder Hof v.Delft | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | , Michiel Harmensz. | 1524 | na 1616-06-06 | |
| Mother | , Aefgen Grabelsdr. | geschat omstreeks 1531 | ||
| , Pleun Michielsz. | 1557 | 1644-10-28 |
Families
Family of , Pleun Michielsz. and , Neeltgen Claesdr. |
|||||||||||||||
| Married | Wife | , Neeltgen Claesdr. ( * geschat omstreeks 1553 + omstreeks 1608 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| van der Kooij, Abraham Pleunsz. | 1590 | 1652-09-10 |
| van der Koij, Gabriel Pleunsz. | 1598 | voor 1668-01-06 |
Addresses
| Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
|---|---|---|---|---|---|---|---|---|---|
| in de Zuidpolder van Delfgauw |