Sparreboom, Beligje 1a 2a
| Birth Name | Sparreboom, Beligje |
| Gender | female |
| Age at Death | 60 years, 7 months, 6 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1880-02-05 | IJsselmonde, IJsselmonde, Rotterdam, Zuid-Holland, Nederland, Europa | Geboorte van Sparreboom, Beligje | |
|
|
||||
| Death | 1940-09-11 | Rotterdam, Rotterdam, Zuid-Holland, Nederland, Europa | Overlijden van Sparreboom, Beligje | |
|
|
||||
| Religion | NH | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Sparreboom, Leendert | 1836-12-02 | 1928-01-30 | |
| Mother | van der Waal, Maria | 1846-07-22 | 1914-08-10 | |
| Sister | Sparreboom, Adriana | 1877-07-03 | 1959-02-08 | |
| Sparreboom, Beligje | 1880-02-05 | 1940-09-11 | ||
| Brother | Sparreboom, Leendert Joris | 1882-07-13 | 1948-06-07 | |
| Brother | Sparreboom, Joris Leendert | 1885-07-25 | 1959-07-19 | |
| Sister | Sparreboom, Sijgje | 1889-04-17 | 1890-08-23 |
Families
Family of van der Wilt, Gerrit and Sparreboom, Beligje |
|||||||||||||||||||||||
| Married | Husband | van der Wilt, Gerrit ( * 1875-12-22 + 1915-04-10 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| van der Wilt, Leendert Joris | 1900-12-02 | 1901-01-04 |
| van der Wilt, Annigje | 1902-03-25 | 1902-06-28 |
| van der Wilt, Leendert Joris | 1903-03-08 | 1918-11-22 |
| van der Wilt, Hendrik | 1904-03-06 | 1904-06-24 |
| van der Wilt, Joris Leendert | 1913-05 | 1914-02-05 |
| van der Wilt, Gerrit | 1914 | 1918-12-16 |
Family of Bianchi, Henricus Christianus and Sparreboom, Beligje
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1920-10-28 | IJsselmonde, IJsselmonde, Rotterdam, Zuid-Holland, Nederland, Europa | Huwelijk van Bianchi, Henricus Christianus en Sparreboom, Beligje | |
|
|
||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 114.162.C67. |