Sparreboom, Jacob
| Birth Name | Sparreboom, Jacob |
| Gender | male |
| Age at Death | 37 years, 10 months, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1792-06-22 | Ridderkerk, Zuid-Holland, Nederland, Europa | Geboorte van Sparreboom, Jacob | |
|
|
||||
| Baptism | 1792-07-01 | Ridderkerk, Zuid-Holland, Nederland, Europa | Doop van Sparreboom, Jacob | |
|
General
Getuige = Geertje/Vogelaar/ |
||||
| Death | 1830-05-02 | Katendrecht, Rotterdam, Rotterdam, Zuid-Holland, Nederland, Europa | Overlijden van Sparreboom, Jacob | |
|
|
||||
| Occupation | dagloner | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Sparreboom, Pieter | 1750-10-30 | 1820-11-22 | |
| Mother | Huizer, Hendrijna | 1755-09-28 | 1829-02-13 | |
| Sister | Sparreboom, Lijbet | 1776-01-28 | 1776-02-03 | |
| Sister | Sparreboom, Elisabeth | 1777-02-01 | 1831-08-25 | |
| Sister | Sparreboom, Aartje | 1778-03-01 | 1778-06-02 | |
| Sister | Sparreboom, Hendrika | 1779-02-07 | 1797-04-04 | |
| Sister | Sparreboom, Susanna | 1780-11-12 | 1783-10-11 | |
| Brother | Sparreboom, Hendrik | 1782-01-18 | 1838-02-24 | |
| Brother | Sparreboom, Jan | 1785-02-13 | 1847-02-13 | |
| Sister | Sparreboom, Susanna | 1788-04-06 | 1789-02-27 | |
| Sister | Sparreboom, Cornelia | 1789-11-15 | 1830-06-16 | |
| Sparreboom, Jacob | 1792-06-22 | 1830-05-02 | ||
| Sister | Sparreboom, Geertje | 1794-03-29 | 1866-01-19 |
Families
Family of Sparreboom, Jacob and Visser, Sijgje |
|||||||||||||||||
| Married | Wife | Visser, Sijgje ( * 1790-10-05 + 1858-06-08 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Sparreboom, Hendrica | 1820-07-14 | 1902-10-05 |
| Sparreboom, Teuntje | 1823-06-15 | 1886-02-21 |
| Sparreboom, Elisabeth | 1825-12-09 | 1878-10-12 |
| Sparreboom, Pieter | 1829-09-20 | 1829-12-25 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 114.184.A |