Gardenier, Johanna
| Birth Name | Gardenier, Johanna |
| Gender | female |
| Age at Death | 78 years, 5 months, 19 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1803-05-16 | Nieuw-Beijerland, Zuid-Holland, Nederland, Europa | Geboorte van Gardenier, Johanna | |
|
|
||||
| Baptism | 1803-05-22 | Nieuw-Beijerland, Zuid-Holland, Nederland, Europa | Doop van Gardenier, Johanna | |
|
|
||||
| Death | 1881-11-04 | Nieuw-Beijerland, Zuid-Holland, Nederland, Europa | Overlijden van Gardenier, Johanna | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gardenier, Jacobus | 1740-11-06 | 1819-11-05 | |
| Mother | Weda, Marijtje | 1769-03-10 | ||
| Sister | Gardenier, Pietertje | 1795-08-20 | ||
| Sister | Gardenier, Cornelia | 1797-09-06 | ||
| Sister | Gardenier, Hendrika | 1800-08-15 | ||
| Gardenier, Johanna | 1803-05-16 | 1881-11-04 | ||
| Sister | Gardenier, Petronella | 1805-08-18 | ||
| Brother | Gardenier, Jacobus | 1808-02-12 | ||
| Brother | Gardenier, Jan | 1811-02-22 |
Families
Family of Hoepel, Pieter and Gardenier, Johanna |
|||||||||||||||||||||||||||||
| Married | Husband | Hoepel, Pieter ( * 1808-06-02 + 1883-10-22 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hoepel, Elisabeth | 1832-04-05 | |
| Hoepel, Jacobus | 1833-11-29 | |
| Hoepel, Maria | 1835-12-27 | 1876-08-20 |
| Hoepel, Hermanus | 1838-05-14 | |
| Hoepel, Adrianus | 1840-06-01 | |
| Hoepel, Jan | 1844-02-08 | 1845-06-24 |
| Hoepel, Janna | 1846-04-20 | |
| Hoepel, Willem | 1849-08-04 |