Jenner, Abraham Willem Frederik 1a
| Birth Name | Jenner, Abraham Willem Frederik |
| Call Name | Bram |
| Gender | male |
| Age at Death | 70 years, 10 months, 8 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1910-06-12 | Utrecht | Geboorte van Jenner, Abraham Willem Frederik | |
|
|
||||
| Death | 1981-04-20 | Gieten, Drenthe, Nederland, Europa | Overlijden van Jenner, Abraham Willem Frederik | |
|
|
||||
| Occupation | arts tropische ziekten | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Jenner, Abraham Willem Frederik | 1910-06-12 | 1981-04-20 |
Pedigree
-
-
Jenner, Abraham Willem Frederik
-
Jenner, Abraham Willem Frederik