de Haan, Adriana 1a 2a
| Birth Name | de Haan, Adriana |
| Gender | female |
| Age at Death | 60 years, 4 months, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1788-12-05 | Hendrik Ido Ambacht, Zuid-Holland, Nederland, Europa | Geboorte van de Haan, Adriana | |
|
|
||||
| Baptism | 1788-12-14 | Hendrik Ido Ambacht, Zuid-Holland, Nederland, Europa | Doop van de Haan, Adriana | |
|
General
Getuige = de/Vader/ |
||||
| Death | 1849-04-10 | Ridderkerk, Zuid-Holland, Nederland, Europa | Overlijden van de Haan, Adriana | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | de Haan, Jan Jansz. | geschat omstreeks 1756 | ||
| Mother | de Graaf, Maaijken Willemsdr. | geschat omstreeks 1762 | ||
| de Haan, Adriana | 1788-12-05 | 1849-04-10 |
Families
Family of Sparreboom, Pieter and de Haan, Adriana |
||||||||||||||||||||||||||||||||
| Married | Husband | Sparreboom, Pieter ( * 1784-11-21 + 1851-03-21 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Sparreboom, Jan | 1812-10-11 | |
| Sparreboom, Maaike | 1814-06-01 | 1846-08-30 |
| Sparreboom, Teunis | 1816-01-04 | 1909-02-14 |
| Sparreboom, Anna | 1818-02-08 | 1895-09-24 |
| Sparreboom, Willemina | 1820-06-25 | |
| Sparreboom, Trijntje | 1823-06-03 | 1898-04-19 |
| Sparreboom, Pietertje | 1825-09-13 | 1838-02-17 |
| Sparreboom, Grietje | 1828-03-05 | 1873-06-16 |
| Sparreboom, Jan Johannes | 1833-07-07 | 1844-12-24 |
Web Links
| Type | Description |
|---|---|
| Web Home | Adriana Jansdr de Haan [Click to Go] |