Sparreboom, Maarten 1a
| Birth Name | Sparreboom, Maarten |
| Gender | male |
| Age at Death | 58 years, 16 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1818-12-29 | Ridderkerk, Zuid-Holland, Nederland, Europa | Geboorte van Sparreboom, Maarten | |
|
|
||||
| Death | 1877-01-14 | Ridderkerk, Zuid-Holland, Nederland, Europa | Overlijden van Sparreboom, Maarten | |
|
|
||||
| Occupation | arbeider | |||
|
|
||||
| Occupation | bouwman | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Sparreboom, Pieter | geschat 1783 | 1831-08-12 | |
| Mother | van Driel, Plonia | 1789-12-07 | 1864-03-05 | |
| Sparreboom, Maarten | 1818-12-29 | 1877-01-14 | ||
| Sister | Sparreboom, Martijntje | 1820-06-07 | 1888-03-28 | |
| Sister | Sparreboom, Diewertje | 1821-11-14 | 1865-02-11 | |
| Brother | Sparreboom, Adrianus | 1823-10-01 | 1870-06-13 | |
| Sister | Sparreboom, Adriaantje | 1824-12-27 | 1857-11-13 | |
| Brother | Sparreboom, Arie | 1827-02-01 | 1904-04-16 | |
| Brother | Sparreboom, Fop | 1828-04-08 | 1908-08-21 | |
| Brother | Sparreboom, Cornelis | 1830-05-12 | 1831-11-03 | |
| Sister | Sparreboom, Pietertje | 1831-10-12 | 1900-03-26 |
Families
Family of Sparreboom, Maarten and Bakker, Johanna |
|||||||||||||||||||||||||||||
| Married | Wife | Bakker, Johanna ( * 1828-04-09 + 1904-02-03 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Sparreboom, Apollonia Cornelia | 1851-11-03 | 1919-07-22 |
| Sparreboom, Bastiaan | 1853-10-11 | 1884-02-28 |
| Sparreboom, Pieternella | 1856-04-13 | 1911-12-29 |
| Sparreboom, Pieter | 1858-03-27 | 1858-07-01 |
| Sparreboom, Cornelia | 1859-07-15 | 1878-04-01 |
| Sparreboom, Martina | 1861-10-24 | 1863-05-16 |
| Sparreboom, Pieter | 1864-02-27 | 1884-06-05 |
| Sparreboom, Cornelis | 1866-07-05 | 1875-08-27 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 114.165.44 |