Sparreboom, Martijntje
| Birth Name | Sparreboom, Martijntje |
| Gender | female |
| Age at Death | 67 years, 9 months, 21 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1820-06-07 | Ridderkerk, Zuid-Holland, Nederland, Europa | Geboorte van Sparreboom, Martijntje | |
|
|
||||
| Death | 1888-03-28 | Rotterdam, Rotterdam, Zuid-Holland, Nederland, Europa | Overlijden van Sparreboom, Martijntje | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Sparreboom, Pieter | geschat 1783 | 1831-08-12 | |
| Mother | van Driel, Plonia | 1789-12-07 | 1864-03-05 | |
| Brother | Sparreboom, Maarten | 1818-12-29 | 1877-01-14 | |
| Sparreboom, Martijntje | 1820-06-07 | 1888-03-28 | ||
| Sister | Sparreboom, Diewertje | 1821-11-14 | 1865-02-11 | |
| Brother | Sparreboom, Adrianus | 1823-10-01 | 1870-06-13 | |
| Sister | Sparreboom, Adriaantje | 1824-12-27 | 1857-11-13 | |
| Brother | Sparreboom, Arie | 1827-02-01 | 1904-04-16 | |
| Brother | Sparreboom, Fop | 1828-04-08 | 1908-08-21 | |
| Brother | Sparreboom, Cornelis | 1830-05-12 | 1831-11-03 | |
| Sister | Sparreboom, Pietertje | 1831-10-12 | 1900-03-26 |
Families
Family of Terlouw, Arie and Sparreboom, Martijntje |
|||||||||||||||
| Married | Husband | Terlouw, Arie ( * 1823-11-08 + 1894-08-14 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Terlouw, Adriana | 1849-07-29 | |
| Terlouw, Pietje | 1850-12-30 | 1934-12-31 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 114.165.45 |