van Stoutenburg, Alexander
| Birth Name | van Stoutenburg, Alexander |
| Gender | male |
| Age at Death | 74 years, 9 months, 11 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1826-03-10 | Rhenen, Rhenen, Utrecht | Geboorte van van Stoutenburg, Alexander | |
|
|
||||
| Death | 1900-12-21 | Rotterdam, Rotterdam, Zuid-Holland, Nederland, Europa | Overlijden van van Stoutenburg, Alexander | |
|
|
||||
| Occupation | schaapherder | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | van Stoutenburg, Jochem | 1806-04-20 | 1871-07-31 | |
| Mother | de Meijer, Maria Hendrika | 1802-09-14 | 1855-03-16 | |
| van Stoutenburg, Alexander | 1826-03-10 | 1900-12-21 | ||
| Brother | van Stoutenburg, Leendert | 1828-02 | 1828-07-17 | |
| Sister | van Stoutenburg, Helena Hendrika | 1829 | 1867-01-01 | |
| Brother | van Stoutenburg, Johannes Adrianus | 1831-04-15 | ||
| Brother | van Stoutenburg, Gerrit | 1834 | 1859-08-14 | |
| Brother | van Stoutenburg, Hendricus | 1837 | 1865-05-31 | |
| Brother | van Stoutenburg, Jochem | 1841-05 | 1841-12-03 | |
| Brother | van Stoutenburg, Joachim | 1843 | 1854-12-30 | |
| Brother | van Stoutenburg, Hendrik Adrianus | 1846-06 | 1846-10-21 |
Families
Family of van Stoutenburg, Alexander and Hoepel, Maria |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | Hoepel, Maria ( * 1835-12-27 + 1876-08-20 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| van Stoutenburg, Maria Hendrika | 1856-11-29 | 1873-04-20 |
| van Stoutenburg, Johanna Elisabeth | 1858-03-04 | |
| van Stoutenburg, Catharina | 1859-09-28 | |
| van Stoutenburg, Pieter | 1861-08-07 | |
| van Stoutenburg, Gerrit | 1863-05-21 | 1864-02-03 |
| van Stoutenburg, Gerrit | 1864-09-01 | 1866-03-14 |
| van Stoutenburg, Janna | 1866-01-19 | 1866-02-09 |
| Stoutenburg, Jochemina | 1867-01-01 | 1929-11-26 |
| van Stoutenburg, Janna Hendrika | 1869-08-03 | |
| van Stoutenburg, Geertruida | 1872-05-04 | 1895-02-02 |
| van Stoutenburg, Jacobus | 1875-04-10 | 1900-10-30 |
Pedigree
- van Stoutenburg, Jochem