de Meijer, Maria Hendrika
| Birth Name | de Meijer, Maria Hendrika |
| Gender | female |
| Age at Death | 52 years, 6 months, 2 days |
Notes
General
gedoopt door ds Krieger
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1802-09-14 | Den Haag, Zuid-Holland, Nederland, Europa | Geboorte van de Meijer, Maria Hendrika | |
|
|
||||
| Baptism | 1802-09-19 | Den Haag, Zuid-Holland, Nederland, Europa | Doop van de Meijer, Maria Hendrika | |
|
|
||||
| Death | 1855-03-16 | Rhenen, Rhenen, Utrecht | Overlijden van de Meijer, Maria Hendrika | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | de Meijer, Johanes Adrianus | geschat omstreeks 1746 | 1808-03-24 | |
| Mother | van Tuijl, Hendrika | 1760-01-27 | 1828-01-12 | |
| Sister | de Meijer, Maria Gijsbertina | 1794-01-25 | ||
| Sister | de Meijer, Maria Gijsbertina | 1795-06-04 | ||
| de Meijer, Maria Hendrika | 1802-09-14 | 1855-03-16 |
Families
Family of van Stoutenburg, Jochem and de Meijer, Maria Hendrika |
||||||||||||||||||||||||||||||||
| Married | Husband | van Stoutenburg, Jochem ( * 1806-04-20 + 1871-07-31 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| van Stoutenburg, Alexander | 1826-03-10 | 1900-12-21 |
| van Stoutenburg, Leendert | 1828-02 | 1828-07-17 |
| van Stoutenburg, Helena Hendrika | 1829 | 1867-01-01 |
| van Stoutenburg, Johannes Adrianus | 1831-04-15 | |
| van Stoutenburg, Gerrit | 1834 | 1859-08-14 |
| van Stoutenburg, Hendricus | 1837 | 1865-05-31 |
| van Stoutenburg, Jochem | 1841-05 | 1841-12-03 |
| van Stoutenburg, Joachim | 1843 | 1854-12-30 |
| van Stoutenburg, Hendrik Adrianus | 1846-06 | 1846-10-21 |
Pedigree
-
de Meijer, Johanes Adrianus
-
van Tuijl, Hendrika
- de Meijer, Maria Gijsbertina
- de Meijer, Maria Gijsbertina
- de Meijer, Maria Hendrika
-
van Tuijl, Hendrika