Sparreboom, Suzanna 1a
| Birth Name | Sparreboom, Suzanna |
| Gender | female |
| Age at Death | 38 years, 4 months, 20 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1818-05-13 | IJsselmonde, IJsselmonde, Rotterdam, Zuid-Holland, Nederland, Europa | Geboorte van Sparreboom, Suzanna | |
|
|
||||
| Death | 1856-10-02 | IJsselmonde, IJsselmonde, Rotterdam, Zuid-Holland, Nederland, Europa | Overlijden van Sparreboom, Suzanna | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Sparreboom, Jan | 1756-05-02 | 1822-09-30 | |
| Mother | Velthoen, Adriaantje | 1788-03-12 | 1820-12-03 | |
| Sister | Sparreboom, Maria | 1811-08-13 | voor 1884-05-12 | |
| Sister | Sparreboom, Geertje | 1814-04-30 | 1814-05-13 | |
| Brother | Sparreboom, Adrianus | 1815-11-01 | 1835-05-18 | |
| Sparreboom, Suzanna | 1818-05-13 | 1856-10-02 |
Families
Family of de Keizer, Adrianus and Sparreboom, Suzanna |
|||||||||||||||||||||||||||||
| Married | Husband | de Keizer, Adrianus ( * 1816-07-27 + 1880-12-06 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| de Keizer, Jan Adrianus | 1839-02-03 | |
| de Keizer, Neeltje | 1842-07-08 | |
| de Keizer, Adriana | 1845-11-05 | |
| de Keizer, Trijntje | 1849-07-23 | 1849-09-05 |
| de Keizer, Maarten | 1849-07-23 | 1849-09-07 |
| de Keizer, Maarten | 1851-11-17 | |
| de Keizer, Adrianus | 1851-11-17 | |
| de Keizer, Trijntje | omstreeks 1855 | 1941-09-08 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 114.193.9 |